Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 15 | 11 | 8 | 302 | 3823 | 244 | 322 | 428 | 792 |
Feb 2023 | 23 | 15 | 9 | 7 | 262 | 4923 | 197 | 260 | 431 | 670 |
Jan 2023 | 30 | 14 | 10 | 5 | 281 | 3300 | 184 | 336 | 455 | 956 |
Dec 2022 | 19 | 12 | 6 | 5 | 233 | 2701 | 157 | 202 | 401 | 617 |
Nov 2022 | 61 | 30 | 23 | 23 | 765 | 9139 | 697 | 705 | 914 | 1840 |
Oct 2022 | 132 | 53 | 46 | 45 | 1372 | 19215 | 1413 | 1437 | 1647 | 4115 |
Sep 2022 | 94 | 37 | 30 | 29 | 911 | 12179 | 888 | 903 | 1122 | 2841 |
Aug 2022 | 151 | 61 | 54 | 53 | 1627 | 22094 | 1664 | 1689 | 1917 | 4707 |
Jul 2022 | 48 | 29 | 19 | 17 | 577 | 8234 | 554 | 605 | 927 | 1494 |
Jun 2022 | 49 | 43 | 33 | 31 | 934 | 11459 | 933 | 1011 | 1319 | 1476 |
May 2022 | 117 | 115 | 99 | 98 | 1401 | 15696 | 1472 | 1491 | 1737 | 1767 |
Totals | 112763 | 8403 | 8961 | 11298 | 21275 | |||||
Generated by Webalizer Version 2.23 |