Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 33 | 25 | 16 | 12 | 551 | 6553 | 374 | 490 | 754 | 1008 |
Oct 2023 | 27 | 20 | 13 | 8 | 400 | 6106 | 261 | 404 | 623 | 853 |
Sep 2023 | 31 | 23 | 14 | 11 | 479 | 6622 | 337 | 424 | 702 | 959 |
Aug 2023 | 33 | 22 | 17 | 13 | 511 | 6292 | 411 | 549 | 695 | 1044 |
Jul 2023 | 35 | 27 | 16 | 15 | 545 | 7283 | 466 | 505 | 837 | 1107 |
Jun 2023 | 71 | 28 | 21 | 17 | 436 | 6259 | 296 | 362 | 485 | 1208 |
Totals | 39115 | 2145 | 2734 | 4096 | 6179 | |||||
Generated by Webalizer Version 2.23 |