Usage Statistics for emdadharaz.ir

Summary by Month
Generated 05-Nov-2024 00:17 +0330

Usage summary for emdadharaz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 181 13 56 6 47 1502 27 227 54 725
Oct 2024 111 14 36 8 346 8141 263 1132 455 3447
Sep 2024 28 13 10 7 310 5002 212 318 403 869
Aug 2024 39 15 13 8 382 7164 278 426 475 1219
Jul 2024 27 17 15 9 364 7675 295 485 545 839
Jun 2024 35 24 22 13 396 11306 415 660 744 1079
May 2024 39 22 28 15 431 10693 485 886 710 1209
Apr 2024 51 25 27 15 472 10224 474 810 758 1531
Mar 2024 28 21 17 11 395 10178 352 534 675 882
Feb 2024 36 31 24 19 643 10294 571 723 906 1069
Jan 2024 27 20 13 8 388 6660 255 421 637 842
Dec 2023 33 20 19 10 450 8997 314 610 647 1040
Totals 97836 3941 7232 7009 14751


Generated by Webalizer Version 2.23